Jump to content
View in the app

A better way to browse. Learn more.

கருத்துக்களம்

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

பன்னாட்டுப் பணத்தின் தமிழீழ மதிப்பு | டிசம் .2005 - ஒக். 2006

Featured Replies

  • கருத்துக்கள உறவுகள்+

EXACHANGE  RATE  SCHEDULE  - OCTOBER 2006

l        
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

      .    
01.10.2006 76.09 91.72 17.35 15.67 13.97 81.78 191.11 102.38 25.78 129.48            
02.10.2006 75.79 91.21 17.32 15.51 13.88 81.54 190.42 102.38 25.75 129.17            
03.10.2006 76.17 91.52 17.45 15.47 13.91 82.17 192.44 102.53 25.81 130.14            
04.10.2006 75.82 90.96 17.42 15.39 13.91 81.97 192.50 102.53 25.79 129.94            
05.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
06.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
07.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
08.10.2006 76.09 90.81 17.40 15.38 13.88 81.79 192.55 102.58 25.80 129.79            
09.10.2006 76.20 91.27 17.36 15.29 13.93 81.55 192.17 103.22 25.94 129.50            
10.10.2006 76.61 91.55 17.40 15.33 13.91 81.71 192.20 103.46 25.99 129.78            
11.10.2006 76.53 90.93 17.33 15.26 13.93 81.13 190.95 103.46 25.99 129.23            
12.10.2006 76.97 90.84 17.36 15.26 13.99 81.33 191.72 103.76 26.07 129.50            
                                 

 

EXACHANGE  RATE  SCHEDULE  - SEPTEMBER 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.09.2006 76.56 90.82 17.22 15.77 13.81 81.52 190.87 100.75 25.41 128.50            
02.09.2006 76.56 90.82 17.22 15.77 13.81 81.52 190.87 100.75 25.41 128.50            
03.09.2006 76.56 90.82 17.22 15.77 13.81 81.52 190.87 100.75 25.41 128.50            
04.09.2006 77.20 90.91 17.31 15.80 13.81 81.83 191.51 100.90 25.60 129.21            
05.09.2006 77.29 90.65 17.28 15.73 13.82 81.58 191.04 100.80 25.58 128.97            
06.09.2006 76.97 90.27 17.24 15.69 13.81 81.41 190.05 100.80 25.64 128.67            
07.09.2006 76.97 90.27 17.24 15.69 13.81 81.41 190.05 100.80 25.64 128.67            
08.09.2006 76.15 90.57 17.15 15.40 13.66 80.91 188.32 101.00 25.64 128.02            
09.09.2006 76.15 90.57 17.15 15.40 13.66 80.91 188.32 101.00 25.64 128.02            
10.09.2006 76.15 90.57 17.15 15.40 13.66 80.91 188.32 101.00 25.64 128.02            
11.09.2006 75.59 89.75 17.07 15.35 13.64 80.60 187.48 101.00 25.57 127.41            
12.09.2006 75.58 89.91 17.18 15.35 13.78 81.11 188.14 101.25 25.55 128.20            
13.09.2006 75.42 89.93 17.13 15.26 13.78 80.39 188.59 101.25 25.58 127.82            
14.09.2006 75.68 89.97 17.13 15.16 13.82 80.63 188.88 101.10 25.57 127.88            
15.09.2006 75.95 90.03 17.16 15.29 13.86 80.39 189.80 101.10 25.53 128.07            
16.09.2006 75.95 90.03 17.16 15.29 13.86 80.39 189.80 101.10 25.53 128.07            
17.09.2006 75.95 90.03 17.16 15.29 13.86 80.39 189.80 101.10 25.53 128.07            
18.09.2006 75.58 89.91 17.06 15.30 13.85 80.15 189.10 10110 25.52 127.89            
19.09.2006 75.98 90.05 17.16 15.28 13.90 80.64 189.27 101.10 25.49 128.07            
20.09.2006 75.80 89.44 17.12 15.32 13.84 80.59 189.65 101.20 25.47 127.80            
21.09.2006 76.01 89.30 17.16 15.36 13.85 80.71 190.25 101.10 25.54 128.08            
22.09.2006 76.01 89.90 17.26 15.35 13.90 81.11 191.38 101.10 25.54 128.80            
23.09.2006 76.01 89.90 17.26 15.35 13.90 81.11 191.38 101.10 25.54 128.80            
24.09.2006 76.01 89.90 17.26 15.35 13.90 81.11 191.38 101.10 25.54 128.80            
25.09.2006 75.52 90.07 17.27 15.27 13.88 81.64 191.51 101.10 25.51 128.91            
26.09.2006 75.84 90.17 17.21 15.35 13.77 81.33 191.34 101.10 25.50 128.40            
27.09.2006 75.84 90.17 17.21 15.35 13.77 81.33 191.34 101.10 25.50 128.40            
28.09.2006 76.58 91.66 17.37 15.51 13.90 82.12 193.29 102.48 25.82 129.59            
29.09.2006 76.09 91.72 17.35 15.67 13.97 81.78 191.11 102.38 25.78 129.48            
30.09.2006 76.09 91.72 17.35 15.67 13.97 81.78 191.11 102.38 25.78 129.48            
                                 

 

EXACHANGE  RATE  SCHEDULE  - AUGUST 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
04.08.2006 77.67 90.72 17.51 16.50 14.15 82.95 192.56 102.53 25.85 130.73            
05.08.2006 77.67 90.72 17.51 16.50 14.15 82.95 192.56 102.53 25.85 130.73            
06.08.2006 77.67 90.72 17.51 16.50 14.15 82.95 192.56 102.53 25.85 130.73            
07.08.2006 78.11 90.76 17.63 16.58 14.28 83.68 194.65 102.53 26.00 131.59            
08.08.2006 77.74 91.21 17.54 16.48 14.26 83.28 194.29 102.53 25.96 130.94            
09.08.2006 77.74 91.21 17.54 16.48 14.26 83.28 194.29 102.53 25.96 130.94            
10.08.2006 78.41 91.22 17.63 16.45 14.33 83.40 194.52 102.34 25.96 131.56            
11.08.2006 78.36 90.57 17.47 16.29 14.16 82.60 193.09 102.48 25.94 130.42            
12.08.2006 78.36 90.57 17.47 16.29 14.16 82.60 193.09 102.48 25.94 130.42            
13.08.2006 78.36 90.57 17.47 16.29 14.16 82.60 193.09 102.48 25.94 130.42            
14.08.2006 78.19 90.83 17.43 16.22 14.11 82.40 193.17 102.48 25.79 130.10            
15.08.2006 77.42 90.42 17.40 16.09 14.06 82.23 192.65 102.53 25.82 129.85            
16.08.2006 77.93 90.92 17.50 16.19 14.14 82.58 193.23 102.53 25.84 130.60            
17.08.2006 78.24 91.20 17.59 16.12 14.25 83.18 193.62 102.53 25.88 131.31            
18.08.2006 77.59 90.83 17.55 16.11 14.24 82.86 192.35 102.53 25.87 130.98            
19.08.2006 77.59 90.83 17.55 16.11 14.24 82.86 192.35 102.53 25.87 130.98            
20.08.2006 77.59 90.83 17.55 16.11 14.24 82.86 192.35 102.53 25.87 130.98            
21.08.2006 77.43 90.89 17.61 16.19 14.24 83.13 192.33 102.53 25.92 131.44            
22.08.2006 77.65 91.24 17.61 16.24 14.24 83.27 192.96 102.53 25.89 131.41            
23.08.2006 77.74 91.45 17.49 16.15 14.17 82.64 192.50 102.48 25.87 130.59            
24.08.2006 77.27 91.44 17.41 16.03 14.10 82.29 192.27 102.18 25.77 129.94            
25.08.2006 77.26 91.60 17.40 15.92 14.07 82.13 191.82 102.08 25.72 129.85            
26.08.2006 77.26 91.60 17.40 15.92 14.07 82.13 191.82 102.08 25.72 129.85            
27.08.2006 77.26 91.60 17.40 15.92 14.07 82.13 191.82 102.08 25.72 129.85            
28.08.2006 76.85 91.62 17.38 16.04 13.99 82.07 191.69 101.98 25.70 129.75            
29.08.2006 76.89 91.13 17.38 16.01 13.97 82.14 191.82 101.59 25.63 129.70            
30.08.2006 76.84 90.95 17.33 15.93 13.98 82.04 191.17 101.20 25.54 129.33            
31.08.2006 76.54 90.62 17.28 15.81 13.92 81.85 191.27 100.90 25.43 128.96            
                                 

 

EXACHANGE  RATE  SCHEDULE  - JULY 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.07.2006 75.50 91.97 17.39 16.28 14.02 82.82 186.96 102.48 25.88 129.72            
02.07.2006 75.50 91.97 17.39 16.28 14.02 82.82 186.96 102.48 25.88 129.72            
03.07.2006 75.68 91.44 17.48 16.28 14.15 83.38 188.36 102.53 25.98 130.45            
04.07.2006 75.88 91.87 17.52 16.28 14.20 83.48 188.21 102.53 26.04 130.80            
05.07.2006 75.92 92.19 17.49 16.29 14.21 83.35 188.10 102.53 26.11 130.53            
06.07.2006 75.57 91.80 17.42 16.27 14.12 82.93 187.24 102.51 25.99 130.01            
07.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
08.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
09.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
10.07.2006 76.06 91.77 17.47 16.28 14.20 83.09 187.40 102.48 26.01 130.37            
11.07.2006 76.34 90.92 17.44 16.19 14.16 83.11 188.18 102.53 26.06 130.13            
12.07.2006 76.69 90.13 17.45 16.21 14.18 83.19 188.11 102.48 26.03 130.24            
13.07.2006 76.97 90.00 17.39 16.20 14.10 82.80 187.21 102.43 25.94 129.76            
14.07.2006 76.53 90.20 17.11 16.26 14.05 82.97 187.73 102.48 25.90 129.43            
15.07.2006 76.53 90.20 17.11 16.26 14.05 82.97 187.73 102.48 25.90 129.43            
16.07.2006 76.53 90.20 17.11 16.26 14.05 82.97 187.73 102.48 25.90 129.43            
17.07.2006 76.67 90.45 17.28 16.21 13.96 82.71 187.37 102.48 25.82 128.96            
18.07.2006 76.39 89.92 17.14 16.04 13.82 81.84 185.71 102.53 25.80 127.93            
19.07.2006 75.98 89.82 17.09 15.95 13.73 81.42 186.23 102.53 25.81 127.52            
20.07.2006 76.49 90.09 17.26 16.05 13.90 81.95 188.32 102.53 25.83 128.78            
21.07.2006 76.54 90.08 17.30 16.16 13.96 82.21 188.60 102.53 25.84 129.14            
22.07.2006 76.54 90.08 17.30 16.16 13.96 82.21 188.60 102.53 25.84 129.14            
23.07.2006 76.54 90.08 17.30 16.16 13.96 82.21 188.60 102.53 25.84 129.14            
24.07.2006 76.57 89.62 17.31 16.18 13.93 82.49 189.18 102.53 25.79 129.19            
25.07.2006 76.96 89.45 17.26 16.09 13.89 81.87 188.34 102.53 25.75 128.87            
26.07.2006 77.04 89.36 17.20 16.04 13.85 81.52 187.88 102.53 25.79 128.43            
27.07.2006 77.65 90.01 17.40 16.27 14.01 82.33 189.17 102.53 25.92 129.89            
28.07.2006 77.68 89.87 17.35 16.31 14.00 82.44 189.36 102.53 25.88 129.54            
29.07.2006 77.68 89.87 17.35 16.31 14.00 82.44 189.36 102.53 25.88 129.54            
30.07.2006 77.68 89.87 17.35 16.31 14.00 82.44 189.36 102.53 25.88 129.54            
31.07.2006 78.04 90.28 17.44 16.39 14.08 82.83 189.99 102.53 26.03 130.18            
                                 

 

EXACHANGE  RATE  SCHEDULE  - JUNE 2006

       
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.06.2006 75.72 91.83 17.35 16.50 13.95 82.94 188.82 101.64 25.93 129.45            
02.06.2006 75.66 91.91 17.42 16.59 14.03 83.18 189.13 101.89 26.01 130.01            
03.06.2006 75.66 91.91 17.42 16.59 14.03 83.18 189.13 101.89 26.01 130.01            
04.06.2006 75.66 91.91 17.42 16.59 14.03 83.18 189.13 101.89 26.01 130.01            
05.06.2006 76.22 92.19 17.59 16.76 14.21 84.16 191.05 101.89 26.01 131.28            
06.06.2006 75.59 91.65 17.53 16.74 14.21 83.97 189.69 101.89 25.95 130.85            
07.06.2006 75.24 91.15 17.44 16.62 14.11 83.53 188.82 101.84 25.88 130.17            
08.06.2006 75.32 91.09 17.38 16.48 14.05 83.01 187.99 101.84 25.78 129.68            
09.06.2006 75.22 90.49 17.19 16.26 13.87 82.29 186.80 101.84 25.75 128.23            
10.06.2006 75.22 90.49 17.19 16.26 13.87 82.29 186.80 101.84 25.75 128.23            
11.06.2006 75.22 90.49 17.19 16.26 13.87 82.29 186.80 101.84 25.75 128.23            
12.06.2006 75.83 91.68 17.17 16.35 13.87 82.33 186.64 101.84 25.75 128.10            
13.06.2006 7516 92.25 17.11 16.28 13.77 82.22 186.55 101.84 25.65 127.59            
14.06.2006 74.79 91.12 17.07 16.18 13.72 82.23 186.00 101.84 25.60 127.30            
15.06.2006 74.79 91.12 17.07 16.18 13.72 82.23 186.00 101.84 25.60 127.30            
16.06.2006 75.55 91.63 17.27 16.31 13.83 82.85 188.46 102.23 26.07 128.75            
17.06.2006 75.55 91.63 17.27 16.31 13.83 82.85 188.46 102.23 26.07 128.75            
18.06.2006 75.55 91.63 17.27 16.31 13.83 82.85 188.46 102.23 26.07 128.75            
19.06.2006 74.84 90.47 17.15 16.20 13.75 82.23 187.34 102.13 25.90 127.92            
20.06.2006 74.85 90.60 17.14 16.16 13.74 81.98 187.04 102.13 25.84 127.86            
21.06.2006 75.12 91.22 17.22 16.14 13.89 82.37 187.67 102.18 25.93 128.38            
22.06.2006 75.25 91.81 17.29 16.11 13.97 82.56 187.63 102.18 25.91 128.92            
23.06.2006 74.60 91.00 17.17 15.97 13.84 81.92 186.12 102.33 25.83 128.07            
24.06.2006 74.60 91.00 17.17 15.97 13.84 81.92 186.12 102.33 25.83 128.07            
25.06.2006 74.60 91.00 17.17 15.97 13.84 81.92 186.12 102.33 25.83 128.07            
26.06.2006 74.61 90.94 17.12 16.03 13.82 81.80 185.56 102.43 25.75 127.71            
27.06.2006 74.81 91.02 17.25 16.14 13.93 82.26 186.15 102.48 25.87 128.69            
28.06.2006 74.67 90.89 17.20 16.09 13.83 82.12 186.92 102.48 25.81 128.35            
29.06.2006 74.29 90.90 17.16 16.09 13.87 81.91 185.31 102.53 25.79 128.08            
30.06.2006 75.50 91.97 17.39 16.28 14.02 82.82 186.96 102.48 25.88 129.72            
                                 

 

EXACHANGE  RATE  SCHEDULE  - MAY 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.05.2006 76.07 89.82 16.94 16.14 13.57 80.13 181.59 101.34 25.95 126.44            
02.05.2006 76.34 90.55 17.03 16.23 13.65 81.37 184.04 101.34 26.01 127.06            
03.05.2006 77.27 91.46 17.10 16.31 13.64 81.73 185.57 101.34 26.04 127.59            
04.05.2006 77.48 91.03 17.10 16.35 13.67 81.65 185.57 101.34 26.03 127.54            
05.05.2006 77.50 90.95 17.17 16.39 13.72 82.16 186.66 101.34 26.07 128.08            
06.05.2006 77.50 90.95 17.17 16.39 13.72 82.16 186.66 101.34 26.07 128.08            
07.05.2006 77.50 90.95 17.17 16.39 13.72 82.16 186.66 101.34 26.07 128.08            
08.05.2006 77.73 91.29 17.22 16.38 13.76 82.36 187.62 101.39 26.14 128.44            
09.05.2006 77.55 90.79 17.21 16.38 13.74 82.28 187.50 101.39 26.17 128.36            
10.05.2006 77.93 91.77 17.28 16.46 13.82 82.80 188.31 101.39 26.23 128.90            
11.05.2006 77.59 91.28 17.22 16.45 13.76 82.45 187.05 101.39 26.26 128.48            
12.05.2006 77.59 91.28 17.22 16.45 13.76 82.45 187.05 101.39 26.26 128.48            
13.05.2006 77.59 91.28 17.22 16.45 13.76 82.45 187.05 101.39 26.26 128.48            
14.05.2006 77.59 91.28 17.22 16.45 13.76 82.45 187.05 101.39 26.26 128.48            
15.05.2006 77.84 91.02 17.51 16.75 13.92 84.38 191.48 101.39 26.21 130.64            
16.05.2006 76.99 90.79 17.37 16.51 13.74 83.54 190.02 101.49 26.03 129.51            
17.05.2006 77.59 91.32 17.43 16.48 13.81 83.75 190.76 101.49 26.21 129.99            
18.05.2006 76.80 90.65 17.30 16.42 13.68 83.37 190.44 101.49 26.17 129.01            
19.05.2006 76.97 90.22 17.41 16.52 13.83 83.69 191.10 101.19 26.08 129.78            
20.05.2006 76.97 90.22 17.41 16.52 13.83 83.69 191.10 101.19 26.08 129.78            
21.05.2006 76.97 90.22 17.41 16.52 13.83 83.69 191.10 101.19 26.08 129.78            
22.05.2006 76.11 90.19 17.28 16.42 13.73 82.97 189.26 101.56 25.92 128.86            
23.05.2006 76.15 90.60 17.45 16.56 13.92 84.06 190.51 101.56 25.92 130.20            
24.05.2006 75.89 90.06 17.35 16.41 13.84 83.55 189.85 101.49 25.87 129.38            
25.05.2006 75.93 90.05 17.28 16.40 13.83 83.05 188.79 101.49 25.83 128.94            
26.05.2006 76.69 91.24 17.32 16.43 13.86 83.00 189.13 101.54 25.86 129.25            
27.05.2006 76.69 91.24 17.32 16.43 13.86 83.00 189.13 101.54 25.86 129.25            
28.05.2006 76.69 91.24 17.32 16.43 13.86 83.00 189.13 101.54 25.86 129.25            
29.05.2006 76.55 91.52 17.29 16.37 13.83 82.60 187.99 101.54 25.87 128.96            
30.05.2006 76.63 91.50 17.31 16.41 13.87 82.77 188.11 101.54 25.99 129.17            
31.05.2006 77.05 91.95 17.43 16.51 14.02 83.45 190.19 101.54 25.96 130.05            
                                 
 

EXACHANGE  RATE  SCHEDULE  - APRIL 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.04.2006 72.23 86.96 16.46 15.31 13.05 77.88 176.18 101.34 25.52 122.86            
02.04.2006 72.23 86.96 16.46 15.31 13.05 77.88 176.18 101.34 25.52 122.86            
03.04.2006 72.03 86.23 16.34 15.26 12.92 77.22 174.75 101.20 25.50 121.96            
04.04.2006 71.75 85.89 16.38 15.43 12.98 77.23 175.07 101.20 25.51 122.30            
05.04.2006 71.75 85.89 16.38 15.43 12.98 77.23 175.07 101.20 25.51 122.30            
06.04.2006 73.09 86.63 16.57 15.58 13.22 78.42 176.30 101.10 25.55 123.69            
07.04.2006 73.33 87.17 16.45 15.49 13.13 77.95 176.13 101.10 25.57 122.82            
08.04.2006 73.33 87.17 16.45 15.49 13.13 77.95 176.13 101.10 25.57 122.82            
09.04.2006 73.33 87.17 16.45 15.49 13.13 77.95 176.13 101.10 25.57 122.82            
10.04.2006 73.11 87.55 16.31 15.38 12.98 77.40 175.26 101.00 25.54 121.80            
11.04.2006 73.11 87.55 16.31 15.38 12.98 77.40 175.26 101.00 25.54 121.80            
12.04.2006 73.72 87.96 16.40 15.52 13.09 77.67 175.98 101.00 25.56 122.37            
13.04.2006 73.72 87.96 16.40 15.52 13.09 77.67 175.98 101.00 25.56 122.37            
14.04.2006 73.72 87.96 16.40 15.52 13.09 77.67 175.98 101.00 25.56 122.37            
15.04.2006 73.72 87.96 16.40 15.52 13.09 77.67 175.98 101.00 25.56 122.37            
16.04.2006 73.72 87.96 16.40 15.52 13.09 77.67 175.98 101.00 25.56 122.37            
17.04.2006 73.73 87.73 16.46 15.52 13.17 78.17 177.26 101.25 25.62 122.90            
18.04.2006 73.73 87.73 16.46 15.52 13.17 78.17 177.26 101.25 25.62 122.90            
19.04.2006 74.77 88.39 16.69 15.75 13.36 79.49 179.56 101.25 25.60 124.58            
20.04.2006 75.03 88.69 16.70 15.90 13.40 79.49 180.33 101.25 25.63 124.63            
21.04.2006 74.44 88.52 16.63 15.79 13.33 78.93 179.38 101.29 25.66 124.18            
22.04.2006 74.44 88.52 16.63 15.79 13.33 78.93 179.38 101.29 25.66 124.18            
23.04.2006 74.44 88.52 16.63 15.79 13.33 78.93 179.38 101.29 25.66 124.18            
24.04.2006 75.07 88.79 16.70 15.82 13.34 79.31 180.06 101.29 25.74 124.64            
25.04.2006 75.05 88.67 16.72 15.78 13.34 79.44 179.90 101.25 25.77 124.78            
26.04.2006 74.92 89.17 16.79 15.87 13.43 79.54 180.10 101.29 25.79 125.32            
27.04.2006 75.90 89.50 16.85 16.00 13.46 79.54 180.04 101.34 25.89 125.74            
28.04.2006 76.07 89.82 16.94 16.14 13.57 80.13 181.59 101.34 25.95 126.44            
29.04.2006 76.07 89.82 16.94 16.14 13.57 80.13 181.59 101.34 25.95 126.44            
30.04.2006 76.07 89.82 16.94 16.14 13.57 80.13 181.59 101.34 25.95 126.44            
                                 

 

EXACHANGE  RATE  SCHEDULE  - MARCH 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.03.2006 74.73 88.54 16.12 14.86 12.73 76.93 176.68 101.17 25.28 120.31            
02.03.2006 74.94 88.70 16.08 14.86 12.67 76.69 176.01 101.12 25.29 120.00            
03.03.2006 74.89 88.96 16.21 15.00 12.77 77.37 176.19 101.05 25.30 120.98            
04.03.2006 74.89 88.96 16.21 15.00 12.77 77.37 176.19 101.05 25.30 120.98            
05.03.2006 74.89 88.96 16.21 15.00 12.77 77.37 176.19 101.05 25.30 120.98            
06.03.2006 75.06 88.75 16.30 15.10 12.85 77.96 177.03 101.10 25.31 121.65            
07.03.2006 74.29 88.28 16.18 15.04 12.76 77.42 175.77 101.10 25.28 120.75            
08.03.2006 73.84 87.71 16.06 14.90 12.63 76.78 174.88 101.20 25.29 119.84            
09.03.2006 73.91 87.19 16.12 14.90 12.70 77.12 174.99 101.25 25.27 120.31            
10.03.2006 73.96 86.93 16.08 14.85 12.71 76.70 174.89 101.25 25.23 120.01            
11.03.2006 73.96 86.93 16.08 14.85 12.71 76.70 174.89 101.25 25.23 120.01            
12.03.2006 73.96 86.93 16.08 14.85 12.71 76.70 174.89 101.25 25.23 120.01            
13.03.2006 73.81 86.84 16.13 14.99 12.80 76.73 174.11 101.25 25.24 120.39            
15.03.2006 74.41 87.30 16.25 15.13 12.92 77.52 176.06 101.29 25.35 121.30            
16.03.2006 74.35 87.35 16.29 15.13 12.94 77.81 176.13 101.29 25.38 121.62            
17.03.2006 74.28 87.48 16.46 15.26 13.11 78.28 177.06 101.29 25.39 122.87            
18.03.2006 74.28 87.48 16.46 15.26 13.11 78.28 177.06 101.29 25.39 122.87            
19.03.2006 74.28 87.48 16.46 15.26 13.11 78.28 177.06 101.29 25.39 122.87            
20.03.2006 73.14 86.89 16.46 15.31 13.14 78.19 176.89 101.29 25.37 122.88            
21.03.2006 72.54 86.82 16.42 15.32 13.09 78.05 176.84 101.29 25.41 122.55            
22.03.2006 72.12 86.51 16.33 15.23 12.99 77.48 175.89 101.20 25.42 121.89            
23.03.2006 72.12 86.51 16.33 15.23 12.99 77.48 175.89 101.20 25.42 121.89            
24.03.2006 71.57 86.36 16.16 15.02 12.87 76.53 174.66 101.15 25.40 120.58            
25.03.2006 71.57 86.36 16.16 15.02 12.87 76.53 174.66 101.15 25.40 120.58            
26.03.2006 71.57 86.36 16.16 15.02 12.87 76.53 174.66 101.15 25.40 120.58            
27.03.2006 71.21 86.31 16.25 15.10 12.97 77.02 175.69 101.20 25.44 121.35            
28.03.2006 71.27 86.24 16.23 15.15 12.92 77.07 176.05 101.25 25.43 121.13            
29.03.2006 70.96 86.22 16.23 15.15 12.89 77.09 175.73 101.29 25.41 121.13            
30.03.2006 70.96 86.22 16.23 15.15 12.89 77.09 175.73 101.29 25.41 121.13            
31.03.2006 72.23 86.96 16.46 15.31 13.05 77.88 176.18 101.34 25.52 122.86            
                                 
 

EXACHANGE  RATE  SCHEDULE  - FEBRUARY 2006

           
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
01.02.2006 75.79 88.03 16.31 14.99 13.17 78.40 178.14 100.70 24.91 121.81            
02.02.2006 75.79 88.03 16.31 14.99 13.17 78.40 178.14 100.70 24.91 121.81            
03.02.2006 75.40 87.62 16.25 15.00 13.03 78.05 178.37 100.70 24.88 121.38            
04.02.2006 75.40 87.62 16.25 15.00 13.03 78.05 178.37 100.70 24.88 121.38            
05.02.2006 75.40 87.62 16.25 15.00 13.03 78.05 178.37 100.70 24.88 121.38            
06.02.2006 74.93 87.62 16.16 14.92 12.98 77.61 176.72 100.70 24.97 120.70            
07.02.2006 74.15 87.39 16.04 14.85 12.84 76.99 174.92 100.61 24.99 119.84            
08.02.2006 74.07 86.81 16.06 14.85 12.86 77.24 174.63 100.61 24.01 119.96            
09.02.2006 74.14 87.23 16.08 14.88 12.93 77.31 174.76 100.70 25.04 120.11            
10.02.2006 74.05 87.35 16.07 14.86 12.92 77.09 174.47 100.61 25.05 120.02            
11.02.2006 74.05 87.35 16.07 14.86 12.92 77.09 174.47 100.61 25.05 120.02            
12.02.2006 74.05 87.35 16.07 14.86 12.92 77.09 174.47 100.61 25.05 120.02            
13.02.2006 73.82 86.92 15.97 14.65 12.80 76.70 174.62 100.70 25.11 119.27            
14.02.2006 73.70 86.72 15.97 14.62 12.74 76.68 174.45 100.70 25.10 119.30            
15.02.2006 74.21 86.92 16.01 14.59 12.80 76.74 173.99 100.70 25.11 119.55            
16.02.2006 74.04 86.69 15.97 14.57 12.76 76.61 174.50 100.80 25.12 119.29            
17.02.2006 74.07 86.66 15.98 14.69 12.69 76.54 174.18 100.80 25.13 119.33            
18.02.2006 74.07 86.66 15.98 14.69 12.69 76.54 174.18 100.80 25.13 119.33            
19.02.2006 74.07 86.66 15.98 14.69 12.69 76.54 174.18 100.80 25.13 119.33            
20.02.2006 74.14 87.22 16.07 14.79 12.78 76.75 174.86 100.80 25.15 119.96            
21.02.2006 74.04 87.47 16.04 14.77 12.76 76.74 174.82 100.80 25.15 119.72            
22.02.2006 74.06 87.49 16.02 14.78 12.71 76.74 175.04 100.80 25.15 119.63            
23.02.2006 73.77 87.43 16.02 14.75 12.75 76.60 174.96 100.90 25.18 119.66            
24.02.2006 74.22 87.23 16.06 14.82 12.73 76.89 176.05 100.95 25.21 119.90            
25.02.2006 74.22 87.23 16.06 14.82 12.73 76.89 176.05 100.95 25.21 119.90            
26.02.2006 74.22 87.23 16.06 14.82 12.73 76.89 176.05 100.95 25.21 119.90            
27.02.2006 74.25 87.44 15.98 14.71 12.65 76.28 175.22 101.00 25.24 119.28            
28.02.2006 74.13 88.25 15.98 14.74 12.59 76.13 174.96 101.10 25.27 119.26            
                                 

 

EXACHANGE  RATE  SCHEDULE  -  JANUARY 2006

         
Date Australian Dollar Canadian Dollar Danish Kroner Norwegian Kroner Swedish Kroner Swiss Franc Sterling Pound U S Dollar Malaysian Ringitt

Euro

           
02.01.2006 73.46 85.84 15.91 14.79 12.61 76.35 172.49 100.70 24.72 118.77            
04.01.2006 74.21 86.64 16.18 15.06 12.87 77.92 175.16 100.70 24.75 120.78            
05.01.2006 74.90 87.39 16.28 15.21 12.99 78.59 176.20 100.70 24.83 121.51            
06.01.2006 74.84 86.25 16.26 15.21 12.97 78.57 175.90 100.70 24.89 121.38            
09.01.2006 75.47 86.05 16.32 15.27 13.05 78.97 177.31 100.65 24.91 121.82            
10.01.2006 75.24 85.84 16.22 15.10 12.93 78.50 176.83 100.61 24.90 121.04            
12.01.2006 75.56 86.53 16.31 15.03 13.00 78.74 176.86 100.61 24.94 121.76            
