Jump to content
View in the app

A better way to browse. Learn more.

கருத்துக்களம்

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

நியூசிலாந்தில் பாரிய நிலநடுக்கம் _

Featured Replies

வீரகேசரி இணையம் 7/6/2011 5:51:42 PM

நியூசிலாந்தின் மத்திய பகுதியில் நேற்றுக் காலை, 6.5 ரிச்டர் அளவில் சக்தி வாய்ந்த நிலநடுக்கம் ஏற்பட்டுள்ளது. தாபோ நகரத்தின் அருகே 30 கிலோ மீட்டர் தொலைவிலேயே நிலநடுக்கம் மையம் கொண்டிருந்தததாகத் தெரிவிக்கப்படுகிறது.

நிலநடுக்கத்தால் ஏற்பட்ட சேத விபரங்கள் சேகரிக்கப்பட்டு வருகின்றன. வீடுகள், கட்டிடங்கள் சேதமடைந்திருப்பதாகவும், சாலைகளில் விரிசல் ஏற்பட்டிருப்பதாகவும் தகவல்கள் தெரிவிக்கின்றன. உயிரிழப்பு பற்றிய எவ்வித தகவல்களும் இதுவரை வெளியாகவில்லை.

http://www.virakesari.lk/news/head_view.asp?key_c=32554

Latest Earthquakes in the World - Past 7 days

Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days

Versión en Español

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

If you cannot see the list, Click here to go to the top of the list.

Update time = Wed Jul 6 17:16:26 UTC 2011

http://earthquakestoday.info/

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 2.5 2011/07/06 16:49:32 40.276 -124.274 14.9 NORTHERN CALIFORNIA

MAP 5.7 2011/07/06 15:14:59 36.380 141.613 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 3.3 2011/07/06 14:57:22 59.828 -153.431 132.3 SOUTHERN ALASKA

MAP 5.0 2011/07/06 14:46:38 -16.482 -177.506 10.0 FIJI REGION

MAP 4.4 2011/07/06 13:48:37 1.381 97.201 47.0 NIAS REGION, INDONESIA

MAP 4.9 2011/07/06 13:44:03 -16.445 -177.517 10.0 FIJI REGION

MAP 3.0 2011/07/06 13:00:07 59.576 -152.443 67.2 SOUTHERN ALASKA

MAP 4.1 2011/07/06 12:58:25 18.534 -68.655 164.9 DOMINICAN REPUBLIC

MAP 4.8 2011/07/06 11:58:59 24.197 121.762 12.4 TAIWAN

MAP 4.7 2011/07/06 10:37:48 -21.158 33.431 25.8 MOZAMBIQUE

MAP 3.7 2011/07/06 08:22:39 18.978 -64.324 69.9 VIRGIN ISLANDS REGION

MAP 5.2 2011/07/06 08:00:04 -1.693 138.621 29.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA

MAP 2.7 2011/07/06 07:21:41 36.658 -121.286 6.9 CENTRAL CALIFORNIA

MAP 3.8 2011/07/06 07:18:52 36.665 -121.293 7.8 CENTRAL CALIFORNIA

MAP 4.7 2011/07/06 06:50:46 -5.715 148.432 178.4 NEW BRITAIN REGION, PAPUA NEW GUINEA

MAP 4.7 2011/07/06 04:16:15 5.586 -76.076 67.4 COLOMBIA

MAP 3.6 2011/07/06 03:03:57 19.280 -64.481 8.4 VIRGIN ISLANDS REGION

MAP 4.4 2011/07/06 02:55:17 12.265 -88.088 8.7 NEAR THE COAST OF NICARAGUA

MAP 4.1 2011/07/06 02:23:00 6.790 -73.085 157.3 NORTHERN COLOMBIA

MAP 3.3 2011/07/06 00:58:40 60.211 -153.277 151.5 SOUTHERN ALASKA

--------------------------------------------------------------------------------

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 4.5 2011/07/05 22:31:01 52.757 -163.788 32.3 SOUTH OF ALASKA

MAP 2.5 2011/07/05 21:29:26 33.992 -116.977 18.0 SOUTHERN CALIFORNIA

MAP 3.3 2011/07/05 19:50:17 65.723 -145.551 12.0 NORTHERN ALASKA

MAP 3.4 2011/07/05 19:13:19 19.337 -64.415 25.0 VIRGIN ISLANDS REGION

MAP 5.0 2011/07/05 19:09:12 1.397 97.065 15.9 NIAS REGION, INDONESIA

MAP 5.3 2011/07/05 19:02:37 -14.689 -176.152 7.9 FIJI REGION

MAP 3.0 2011/07/05 14:59:04 37.569 -112.575 9.6 UTAH

MAP 4.4 2011/07/05 13:05:14 62.501 -151.020 76.9 CENTRAL ALASKA

MAP 4.7 2011/07/05 10:34:56 33.956 135.203 8.4 NEAR S. COAST OF WESTERN HONSHU, JAPAN

MAP 4.5 2011/07/05 10:30:18 -19.595 -68.263 132.7 ORURO, BOLIVIA

MAP 5.5 2011/07/05 10:18:45 34.020 135.196 15.0 NEAR S. COAST OF WESTERN HONSHU, JAPAN

MAP 2.7 2011/07/05 09:30:20 60.138 -150.048 32.8 KENAI PENINSULA, ALASKA

MAP 3.7 2011/07/05 09:16:29 -38.336 145.821 21.0 NEAR THE SOUTHEAST COAST OF AUSTRALIA

MAP 2.8 2011/07/05 07:26:17 53.844 -163.946 73.8 UNIMAK ISLAND REGION, ALASKA

MAP 4.7 2011/07/05 06:39:06 38.331 144.294 45.1 OFF THE EAST COAST OF HONSHU, JAPAN

MAP 5.3 2011/07/05 03:36:25 -38.597 175.688 161.3 NORTH ISLAND OF NEW ZEALAND

MAP 2.6 2011/07/05 03:24:54 59.906 -141.828 18.2 SOUTHEASTERN ALASKA

MAP 3.2 2011/07/05 03:22:07 39.930 -111.821 6.5 UTAH

MAP 2.7 2011/07/05 02:46:47 38.424 -118.740 2.7 NEVADA

MAP 3.3 2011/07/05 02:37:16 -38.404 145.888 0.0 NEAR THE SOUTHEAST COAST OF AUSTRALIA

MAP 3.6 2011/07/05 02:30:30 38.423 -118.742 3.5 NEVADA

MAP 2.5 2011/07/05 01:53:52 36.267 -120.765 7.8 CENTRAL CALIFORNIA

MAP 4.6 2011/07/05 01:32:14 -38.361 145.817 9.9 NEAR THE SOUTHEAST COAST OF AUSTRALIA

--------------------------------------------------------------------------------

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 3.7 2011/07/04 23:35:42 33.053 -117.983 6.0 GULF OF SANTA CATALINA, CALIFORNIA

MAP 5.1 2011/07/04 21:42:17 -23.340 -175.532 48.5 TONGA REGION

MAP 5.2 2011/07/04 21:01:31 55.350 -158.060 33.6 ALASKA PENINSULA

MAP 5.2 2011/07/04 19:00:57 1.349 97.109 38.1 NIAS REGION, INDONESIA

MAP 4.7 2011/07/04 16:44:42 28.776 131.075 10.0 SOUTHEAST OF THE RYUKYU ISLANDS

MAP 2.8 2011/07/04 16:17:20 51.046 -176.071 25.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 4.7 2011/07/04 16:06:44 40.241 142.238 63.5 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.6 2011/07/04 15:57:52 61.784 -149.851 22.4 SOUTHERN ALASKA

MAP 4.7 2011/07/04 14:21:31 -14.319 167.194 123.8 VANUATU

MAP 2.9 2011/07/04 12:13:02 38.423 -118.735 0.5 NEVADA

MAP 2.7 2011/07/04 11:56:01 38.425 -118.743 2.8 NEVADA

MAP 4.7 2011/07/04 10:48:00 -31.216 -69.769 15.2 SAN JUAN, ARGENTINA

MAP 4.7 2011/07/04 10:45:16 40.099 142.676 43.1 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.6 2011/07/04 09:21:28 59.724 -150.733 33.2 KENAI PENINSULA, ALASKA

MAP 4.9 2011/07/04 08:36:51 -40.814 177.093 18.9 OFF EAST COAST OF THE NORTH ISLAND, N.Z.

MAP 2.8 2011/07/04 08:26:28 51.892 -171.517 26.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 4.8 2011/07/04 07:11:02 -0.203 124.411 74.7 MOLUCCA SEA

MAP 2.6 2011/07/04 06:50:43 58.981 -153.924 118.9 KODIAK ISLAND REGION, ALASKA

MAP 2.7 2011/07/04 06:11:36 47.353 -114.068 3.6 WESTERN MONTANA

MAP 4.4 2011/07/04 03:57:55 60.255 -152.721 113.9 SOUTHERN ALASKA

MAP 3.0 2011/07/04 03:55:55 53.057 -166.565 15.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 2.7 2011/07/04 03:50:48 39.665 -118.327 0.0 NEVADA

MAP 3.0 2011/07/04 03:06:16 51.967 -171.603 50.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 3.2 2011/07/04 02:13:14 17.948 -68.832 73.4 DOMINICAN REPUBLIC REGION

MAP 4.8 2011/07/04 01:44:18 -36.051 -71.154 80.9 MAULE, CHILE

--------------------------------------------------------------------------------

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 2.9 2011/07/03 23:27:54 32.641 -115.803 3.2 SOUTHERN CALIFORNIA

MAP 4.8 2011/07/03 20:41:08 37.916 142.455 28.8 OFF THE EAST COAST OF HONSHU, JAPAN

MAP 2.5 2011/07/03 20:23:14 52.578 -169.504 4.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 2.7 2011/07/03 18:58:44 18.098 -67.271 17.0 MONA PASSAGE, PUERTO RICO

MAP 3.1 2011/07/03 18:56:55 36.636 -121.122 11.3 CENTRAL CALIFORNIA

MAP 4.8 2011/07/03 16:22:08 28.747 130.780 30.0 RYUKYU ISLANDS, JAPAN

MAP 4.5 2011/07/03 16:17:56 36.678 142.269 27.4 OFF THE EAST COAST OF HONSHU, JAPAN

MAP 5.2 2011/07/03 16:05:58 46.016 149.437 155.9 KURIL ISLANDS

MAP 3.3 2011/07/03 16:00:30 32.196 -115.238 0.4 BAJA CALIFORNIA, MEXICO

MAP 2.7 2011/07/03 14:32:10 61.761 -151.904 109.0 SOUTHERN ALASKA

MAP 2.8 2011/07/03 14:19:17 36.462 -121.041 7.0 CENTRAL CALIFORNIA

MAP 5.1 2011/07/03 14:13:01 -5.945 130.544 139.3 BANDA SEA

MAP 2.6 2011/07/03 13:51:52 60.257 -152.200 89.3 SOUTHERN ALASKA

MAP 4.6 2011/07/03 12:30:44 24.679 121.890 72.7 TAIWAN

MAP 2.8 2011/07/03 12:14:36 54.704 -159.564 41.8 SOUTH OF ALASKA

MAP 4.1 2011/07/03 08:49:14 36.184 22.680 10.0 SOUTHERN GREECE

MAP 4.6 2011/07/03 07:48:50 39.128 142.277 37.2 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.9 2011/07/03 06:36:22 52.060 -171.225 40.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 5.8 2011/07/03 06:34:41 12.475 -87.587 64.7 NEAR THE COAST OF NICARAGUA

MAP 2.9 2011/07/03 02:47:05 60.055 -153.488 167.3 SOUTHERN ALASKA

--------------------------------------------------------------------------------

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 2.7 2011/07/02 22:55:19 52.597 -169.579 5.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 3.3 2011/07/02 22:25:20 32.213 -115.006 0.1 SONORA, MEXICO

MAP 4.8 2011/07/02 21:30:46 36.647 26.554 134.8 DODECANESE ISLANDS, GREECE

MAP 2.5 2011/07/02 21:08:57 52.653 -169.900 4.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 2.5 2011/07/02 20:33:16 60.225 -141.049 6.4 SOUTHERN ALASKA

MAP 2.6 2011/07/02 20:25:19 39.931 -111.821 6.7 UTAH

MAP 4.4 2011/07/02 20:24:20 2.018 127.698 64.0 MOLUCCA SEA

MAP 5.1 2011/07/02 20:11:13 -10.811 165.505 42.5 SANTA CRUZ ISLANDS

MAP 2.9 2011/07/02 19:42:46 38.420 -118.749 1.0 NEVADA

MAP 4.5 2011/07/02 19:40:55 35.647 140.571 49.7 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.5 2011/07/02 18:15:30 33.639 -116.814 15.8 SOUTHERN CALIFORNIA

MAP 4.9 2011/07/02 17:58:38 -6.210 146.726 105.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

MAP 4.8 2011/07/02 17:22:57 -6.219 148.003 39.4 NEW BRITAIN REGION, PAPUA NEW GUINEA

MAP 2.5 2011/07/02 14:30:59 36.633 -121.247 9.0 CENTRAL CALIFORNIA

MAP 4.4 2011/07/02 11:45:06 63.118 -150.858 122.5 CENTRAL ALASKA

MAP 2.9 2011/07/02 11:26:23 66.560 -143.983 4.4 NORTHERN ALASKA

MAP 3.3 2011/07/02 10:38:29 19.090 -64.614 44.4 VIRGIN ISLANDS REGION

MAP 4.6 2011/07/02 10:04:08 22.071 121.550 19.9 TAIWAN REGION

MAP 3.4 2011/07/02 10:00:41 59.905 -153.463 134.2 SOUTHERN ALASKA

MAP 4.3 2011/07/02 09:07:35 5.945 126.676 123.0 MINDANAO, PHILIPPINES

MAP 3.2 2011/07/02 04:02:54 59.106 -136.495 0.0 SOUTHEASTERN ALASKA

MAP 3.4 2011/07/02 03:40:38 57.604 -156.187 86.6 ALASKA PENINSULA

MAP 3.0 2011/07/02 03:00:06 61.714 -152.068 108.4 SOUTHERN ALASKA

MAP 4.5 2011/07/02 01:50:04 -33.859 -72.266 5.1 OFFSHORE LIBERTADOR O'HIGGINS, CHILE

MAP 2.6 2011/07/02 01:15:10 63.184 -151.573 9.5 CENTRAL ALASKA

MAP 4.8 2011/07/02 00:03:40 -14.442 -75.970 34.7 NEAR THE COAST OF CENTRAL PERU

--------------------------------------------------------------------------------

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 3.6 2011/07/01 22:08:46 60.264 -153.623 184.9 SOUTHERN ALASKA

MAP 2.5 2011/07/01 22:08:45 57.883 -156.094 114.1 ALASKA PENINSULA

MAP 3.5 2011/07/01 22:03:07 48.105 -108.311 5.4 EASTERN MONTANA

MAP 2.6 2011/07/01 21:58:25 51.852 -168.064 25.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 2.9 2011/07/01 19:51:24 39.187 -115.290 8.5 NEVADA

MAP 2.6 2011/07/01 19:14:20 17.836 -66.798 10.5 PUERTO RICO REGION

MAP 2.5 2011/07/01 18:47:56 35.578 -120.939 5.6 CENTRAL CALIFORNIA

MAP 4.6 2011/07/01 17:48:36 -6.661 149.177 10.1 NEW BRITAIN REGION, PAPUA NEW GUINEA

MAP 3.3 2011/07/01 17:31:03 51.705 -171.465 32.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 4.8 2011/07/01 17:00:15 -6.097 149.373 19.4 NEW BRITAIN REGION, PAPUA NEW GUINEA

MAP 3.0 2011/07/01 16:41:05 19.790 -156.139 36.5 HAWAII REGION, HAWAII

MAP 5.6 2011/07/01 16:25:46 -6.686 147.927 17.3 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

MAP 3.0 2011/07/01 16:09:40 53.258 -162.395 33.8 SOUTH OF ALASKA

MAP 3.3 2011/07/01 15:06:10 51.840 -171.524 47.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 2.9 2011/07/01 13:34:50 54.817 -161.897 9.0 ALASKA PENINSULA

MAP 5.7 2011/07/01 13:18:51 13.147 146.677 42.0 MARIANA ISLANDS REGION

MAP 4.9 2011/07/01 12:41:51 12.398 141.619 31.3 MARIANA ISLANDS REGION

MAP 3.4 2011/07/01 12:40:23 51.649 -171.704 19.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 3.2 2011/07/01 12:24:25 50.650 -171.665 47.0 SOUTH OF THE ALEUTIAN ISLANDS

MAP 2.9 2011/07/01 11:38:42 52.710 -168.696 56.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 4.7 2011/07/01 11:03:52 35.928 140.910 18.9 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 3.0 2011/07/01 10:12:58 63.439 -151.450 12.2 CENTRAL ALASKA

MAP 2.9 2011/07/01 09:09:32 -36.844 174.836 9.0 NORTH ISLAND OF NEW ZEALAND

MAP 4.6 2011/07/01 07:45:05 -33.858 -72.243 13.1 OFFSHORE LIBERTADOR O'HIGGINS, CHILE

MAP 2.5 2011/07/01 05:41:57 38.816 -122.796 4.3 NORTHERN CALIFORNIA

MAP 3.4 2011/07/01 05:00:32 52.002 -170.589 30.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 4.4 2011/07/01 04:19:57 37.405 141.621 14.3 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.6 2011/07/01 04:19:42 18.558 -66.479 83.5 PUERTO RICO REGION

MAP 2.6 2011/07/01 03:58:43 67.022 -146.965 16.5 NORTHERN ALASKA

MAP 3.1 2011/07/01 03:41:51 19.064 -64.465 62.1 VIRGIN ISLANDS REGION

MAP 5.1 2011/07/01 02:38:49 0.958 121.761 52.0 MINAHASA, SULAWESI, INDONESIA

MAP 4.4 2011/07/01 00:57:21 34.933 24.090 35.1 CRETE, GREECE

--------------------------------------------------------------------------------

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 3.4 2011/06/30 23:41:56 51.911 -170.538 28.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 3.2 2011/06/30 22:03:24 36.459 -120.369 8.9 CENTRAL CALIFORNIA

MAP 4.8 2011/06/30 21:48:00 40.455 143.291 31.6 OFF THE EAST COAST OF HONSHU, JAPAN

MAP 3.7 2011/06/30 20:49:30 51.630 -171.634 25.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 2.8 2011/06/30 19:26:39 40.435 -125.800 5.0 OFF THE COAST OF NORTHERN CALIFORNIA

MAP 2.7 2011/06/30 16:39:09 19.854 -67.792 40.0 DOMINICAN REPUBLIC REGION

MAP 4.6 2011/06/30 16:20:39 37.462 141.276 22.9 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 4.4 2011/06/30 15:37:00 4.538 127.169 90.2 KEPULAUAN TALAUD, INDONESIA

MAP 5.0 2011/06/30 14:16:21 -23.345 -176.131 52.8 SOUTH OF THE FIJI ISLANDS

MAP 2.6 2011/06/30 13:54:11 40.593 -124.272 21.1 NORTHERN CALIFORNIA

MAP 3.3 2011/06/30 13:47:48 51.718 -170.757 25.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 5.2 2011/06/30 13:37:26 -7.113 68.032 10.0 CHAGOS ARCHIPELAGO REGION

MAP 2.7 2011/06/30 13:25:08 61.051 -150.750 49.4 SOUTHERN ALASKA

MAP 3.0 2011/06/30 13:23:13 51.683 -171.412 60.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 3.2 2011/06/30 11:16:08 52.004 -171.519 7.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 3.4 2011/06/30 10:45:57 60.102 -152.542 86.1 SOUTHERN ALASKA

MAP 4.9 2011/06/30 10:22:45 37.364 141.501 41.0 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.6 2011/06/30 09:23:16 51.583 -176.211 35.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 5.5 2011/06/30 09:09:18 -23.364 -175.794 26.3 TONGA REGION

MAP 2.8 2011/06/30 08:55:17 55.460 -155.267 3.5 SOUTH OF ALASKA

MAP 3.6 2011/06/30 06:44:48 55.702 -155.224 1.1 SOUTH OF ALASKA

MAP 2.5 2011/06/30 06:38:48 38.439 -118.737 2.9 NEVADA

MAP 4.7 2011/06/30 06:22:29 37.889 143.952 35.5 OFF THE EAST COAST OF HONSHU, JAPAN

MAP 2.8 2011/06/30 05:34:32 51.692 -172.424 45.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 5.1 2011/06/30 04:30:54 -23.495 -175.842 30.2 TONGA REGION

MAP 4.8 2011/06/30 04:29:50 -23.666 -175.771 34.9 TONGA REGION

MAP 4.9 2011/06/30 04:21:17 -61.381 154.007 10.0 BALLENY ISLANDS REGION

MAP 4.4 2011/06/30 03:46:38 51.956 -170.414 36.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 2.8 2011/06/30 03:39:28 59.865 -153.410 136.3 SOUTHERN ALASKA

MAP 2.6 2011/06/30 03:24:00 36.747 -121.341 8.6 CENTRAL CALIFORNIA

MAP 3.1 2011/06/30 02:06:14 51.706 -171.352 36.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 3.1 2011/06/30 01:21:03 54.739 -161.273 60.3 ALASKA PENINSULA

MAP 3.4 2011/06/30 00:00:25 51.841 -171.555 25.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

--------------------------------------------------------------------------------

MAG UTC DATE-TIME

y/m/d h:m:s LAT

deg LON

deg DEPTH

km Region

MAP 4.7 2011/06/29 23:21:37 36.064 137.735 20.5 EASTERN HONSHU, JAPAN

MAP 4.9 2011/06/29 23:16:41 36.270 137.906 12.2 EASTERN HONSHU, JAPAN

MAP 4.9 2011/06/29 22:14:36 35.628 140.460 28.6 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 3.2 2011/06/29 22:06:25 63.115 -150.800 127.1 CENTRAL ALASKA

MAP 2.9 2011/06/29 22:06:22 19.074 -64.915 82.8 VIRGIN ISLANDS REGION

MAP 3.0 2011/06/29 22:04:55 18.654 -64.707 59.9 VIRGIN ISLANDS REGION

MAP 3.1 2011/06/29 21:47:16 18.892 -65.017 107.2 VIRGIN ISLANDS REGION

MAP 2.8 2011/06/29 21:21:26 60.256 -151.015 52.6 KENAI PENINSULA, ALASKA

MAP 5.1 2011/06/29 20:51:58 13.440 125.279 39.5 PHILIPPINE ISLANDS REGION

MAP 3.3 2011/06/29 19:23:24 51.829 -171.428 34.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

வீரகேசரி இணையம் 7/6/2011 5:51:42 PM

நியூசிலாந்தின் மத்திய பகுதியில் நேற்றுக் காலை, 6.5 ரிச்டர் அளவில் சக்தி வாய்ந்த நிலநடுக்கம் ஏற்பட்டுள்ளது. தாபோ நகரத்தின் அருகே 30 கிலோ மீட்டர் தொலைவிலேயே நிலநடுக்கம் மையம் கொண்டிருந்தததாகத் தெரிவிக்கப்படுகிறது.

நிலநடுக்கத்தால் ஏற்பட்ட சேத விபரங்கள் சேகரிக்கப்பட்டு வருகின்றன. வீடுகள், கட்டிடங்கள் சேதமடைந்திருப்பதாகவும், சாலைகளில் விரிசல் ஏற்பட்டிருப்பதாகவும் தகவல்கள் தெரிவிக்கின்றன. உயிரிழப்பு பற்றிய எவ்வித தகவல்களும் இதுவரை வெளியாகவில்லை.

http://www.virakesari.lk/news/head_view.asp?key_c=32554

http://www.theaustralian.com.au/news/world/earthquake-rocks-new-zealands-north-island/story-e6frg6so-1226088129221

Archived

This topic is now archived and is closed to further replies.

Important Information

By using this site, you agree to our Terms of Use.

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.