அமெரிக்காவில் டிரம்ப் வெற்றிக்குப் பிறகு ரஷ்யா - யுக்ரேன் சண்டை மேலும் தீவிரம் - என்ன நடக்கிறது?
in உலக நடப்பு
Featured Replies
- Share on LinkedIn
- Share on X
- Share on Facebook
- {lang="reddit_text"
- Share via email
- Share on Pinterest
Followers
Topics
Posts
-
கொஞ்சம் ரசிக்க
By suvy ·
-
வீதியோரம்.
வீதியோரம் .
மலர் . ........... 14.
வீட்டுக்குள் சுஜிதா இன்னமும் பயம் தெளியாமல் குத்துக்காலிட்டு தரையில் அமர்ந்திருக்கிறாள்.மணிமேகலை மூவருக்கும் சுட சுட தேநீர் போட்டு எடுத்து வந்து அவளைத் தன்னுடன் சேர்த்தணைத்து பருக்குகிறாள்.தொண்டைக்குள் தேநீர் சூடாக இறங்கியதும் அவள் தன்னை ஆசுவாசப்படுத்திக் கொள்கிறாள். அப்போது விநோதன் அவளிடம் உனக்கு அவர்களை முன்பே தெரியுமா என்று வினவ ஓம் என்று தலையாட்டுகிறாள். எப்படி என்று கேட்க அவர்கள் என் அப்பாவின் நண்பர்கள். அப்ப நான் சின்னப் பிள்ளை. அடிக்கடி வீட்டுக்கு வருவார்கள்.வீட்டுக்கு வரும்போது சாப்பாட்டு சாமான்கள், இனிப்புகள்,சொக்கிலேட் எல்லாம் எனக்கும் தம்பிக்கும் கொண்டு வந்து தருவார்கள். இவர்கள் வந்தால் அப்பாவின் கையில் நிறைய காசு இருக்கும்.
— சரி பிறகு…..
— அப்படித்தான் அன்றும் இவர்கள் வந்தார்கள். வந்து அப்பாவிடம் வேறொரு ஊருக்கு போய் வேலை செய்யவேண்டும் அங்கு வீடு எல்லாம் இருக்கு நீ முதல்ல போய் நிலமையைப் பார்த்து பின் வந்து இவர்களைக் கூட்டிக்கொண்டு போகலாம் என்று சொன்னவர்கள். சரியென்று அப்பாவும் புறப்பட்டும் போனவர். பின் இரண்டு மூன்று மாதங்களாய் ஒரு தகவலும் இல்லை. இவர்கள் இடைக்கிடை வந்து சாமான்கள்,பணம் எல்லாம் அம்மாவிடம் குடுத்துவிட்டு போவார்கள். அண்டைக்கு இவர்களோடு புதுசாய் ஒருவர் வந்தவர். இப்ப என்னை முதலாய் திரத்தினவர் அவர்தான். அவர் என்னைப் பார்த்து நீ காம்புக்கு வாறியா அங்கு சின்ன சின்ன வேலைகள் செய்ய எமக்கு ஆட்கள் தேவை என்று சொல்ல அம்மா குறுக்க வந்து அவ சின்னப்பிள்ளை இதெல்லாம் வேண்டாம் என்று தடுத்தவ.மற்றவர்களும் வேண்டாம் அன்னை, இது எங்கள் நண்பனுடைய குடும்பம் விட்டுட்டு வாங்க போகலாம் என்று சொல்ல அவர் கேட்கவில்லை. உடனே அம்மாவை வீட்டுக்குள் கூட்டிப்போய் என்ன சொன்னாரோ தெரியாது பின் அம்மா வெளியில் வந்து பிள்ளை நீ இப்ப இவர்களோடு காம்புக்கு போ, நீ விரும்பிய நேரம் உன்னை இங்கு கூட்டி வருவார்கள் நானும் இடைக்கிடை அங்கு வந்து பார்ப்பேன் என்று அழுதுகொண்டு சொல்கிறா. இப்ப நீ போகாவிட்டால் அம்மாவையும் தம்பியையும் சுடுவன் என்று சொல்லுறாண்டி . பிறகு நான் இவர்களுடன் காம்புக்கு வந்தேன். அங்கு வந்தது முதல் சமையல் வேலைகள் எல்லாம் செய்ய வைத்தார்கள். பிறகு தப்பு தப்பான வேலைகள் எல்லாம் செய்ய சொன்னார்கள் செய்யாட்டி அடிப்பார்கள்.ஒருநாள் நான் காட்டுக்குள்ளால் வெளியே ஓடிவந்து ரோட்டில் நடந்து வரும் போதுதான் அந்த ஜீப்பில் வந்தவர்கள் என்னையும் தூக்கி கொண்டு வந்து ஒரு வீட்டில் வைத்து என்று சொல்ல மேகலை தடுத்து அது வேண்டாம் அப்புறம் சொல்லு என்கிறாள், பிறகு இன்னொரு ஜீப்பில் வந்தவர்கள் அவர்களிடம் என்னவோ சொல்லி அனுப்பி விட்டு என்னையும் அந்த ஜீப்பில் ஏற்றிக் கொண்டுவர அதற்குள் யுகேந்திரன் அழுதுகொண்டு இருந்தவன். பிறகுதான் உங்களையும் ஏற்றிக் கொண்டு வந்தவர்கள்.
சரி நீ போய் குளித்துவிட்டு வந்து சாப்பிட்டுட்டு படு….. இதெல்லாவற்ரையும் மறந்துவிடு. ஒருத்தரிடமும் ஏன் யுகேந்திரனிடமும் கூட சொல்ல வேண்டாம். இனி ஒரு பயமுமில்லை ஒன்றுக்கும் யோசிக்க வேண்டாம். நல்லாப் படிச்சு முன்னுக்கு வரவேண்டும்.என்று சொல்லிவிட்டு விநோதன் எழுந்து செல்ல கூடவே மேகலையும் வருகிறாள்.
— அப்பாடா ஒருமாதிரி எல்லோருடைய பிரச்சினைகளும் தீர்ந்தமாதிரி இருக்கு, இல்லையா விநோ …..
—- அதெப்படி சொல்ல முடியும் மேகலை…..எப்பவும் நாங்கள் எதற்கும் தயாராக இருக்க வேண்டும். “ஒருபோதும் விதைகள் உறங்குவதில்லை அதுபோல்தான் குற்றங்களும்” இதெல்லாம் எங்களுக்கு சரியாக இருக்கலாம் ஆனால் சட்டங்களுக்கு மனிதாபிமானம் கிடையாது…..புரிந்து கொள் …..
—-- எப்படி …..
—-- முதலையால் கை கால் இழந்தவன் இன்னும் ஆஸ்பத்திரியில்தான் இருக்கிறான். இந்த மூவரையும் கொன்றது எங்கள் மூவருக்கும் தெரியும்…. ஒருத்தருக்கு தெரிந்தால்தான் அது இரகசியம்….சுஜிதா இப்ப கொஞ்சம் வளர்ந்த பிள்ளைதான் ஆனால் ஒருநாளோ ஒரு வருடமோ பத்து வருடமோ இன்னும் வளர்ந்து காலவோட்டத்தில் பயம் தெளிய யாரோடாவது வாய் தடுமாறி உளறவும் கூடும். இப்ப யுகேந்திரனுக்குத் தெரியாதுதான் ஆனால் ஒரு காலத்தில் தெரியவும் வரலாம். அப்போ அவனுக்கு எங்கள் மீது கோபம் வரலாம்…அதுதான் எந்நேரமும் நாங்கள் எதற்கும் தயாராக இருக்க வேண்டும் என்று சொல்கிறேன்.
— சும்மா போ விநோ நீ அதை இதை சொல்லி கலவரப் படுத்திறதே உனக்கு வேலையாய் போச்சு …..
. காட்டுக்குள் யானைகளின் மரங்கள் முறிக்கும் சத்தமும், பிளிறலும் கேட்டு, அவை அருகில் எங்கோ இருப்பதை உணர்த்துகின்றன . ...... விநோதனும் சைக்கிளை எடுத்து அந்த வெள்ளை வானில் போட்டு விட்டு அதை ஒட்டிக்கொண்டு காட்டுப்பாதையால் போகிறான்...........!
சுபம் …..!
படங்கள் உபயம்: கூகுள்.
யாவும் கற்பனை …..!
யாழ் அகவை 28 காக
ஆக்கம் சுவி…..!
By suvy ·
-
யாழ்ப்பாண மாவட்டத்தில் உள்ள குளங்கள்
யாழ்ப்பாண மாவட்டத்தில் உள்ள குளங்கள் — பெயர் மற்றும் ஆயப்புள்ளிகள் (GPS Coordinates)
இன்னும் உள்ளது.
இது பகுதி -1
மொத்தம்: 1056 குளங்கள்
1. Kanduvil — 9.664869, 80.165616
2. Manduvil — 9.673022, 80.174777
3. Sampuk kulam — 9.680811, 80.171938
4. Muthaliyavelik kulam — 9.67958, 80.171148
5. Vervil kulam — 9.671872, 80.163124
6. Maruthadi pillaiyar kovil kulam — 9.674791, 80.147228
7. Siru kulam — 9.677045, 80.149064
8. Thurkkai amman kovil kulam — 9.673687, 80.14682
9. Kerudavil kulam — 9.680241, 80.166426
10. Ilvaraik kulam — 9.681064, 80.161367
11. Manavalaik kulam — 9.681668, 80.155216
12. Mooddai kulam — 9.673808, 80.163841
13. Perunk kulam — 9.668373, 80.160009
14. Pullanthik kulam — 9.674762, 80.151301
15. Araik kulam — 9.656788, 80.151534
16. Katkulik kulam — 9.665668, 80.157504
17. Kunduk kulam — 9.656558, 80.144546
18. Theethavappallak kulam — 9.660668, 80.142078
19. Vanuvil kulam — 9.667259, 80.151898
20. kollan kirai nkulam — 9.660495, 80.136948
21. vaddak kulam — 9.660667, 80.141859
22. uppuvajal kulam — 9.659066, 80.136614
23. allikkaraik kulam — 9.669527, 80.146299
24. veppan kulam — 9.654258, 80.12793
25. pulluk kulam — 9.662031, 80.135989
26. pukkaiyan kirai kulam — 9.659721, 80.133469
27. santhiran kulam — 9.69888, 80.139164
28. kaladdik kulam — 9.706939, 80.145801
29. murachchik kirai kulam — 9.702177, 80.172238
30. avarampiddik kulam — 9.697586, 80.153154
31. muthaliyavelik kulam — 9.691031, 80.148309
32. pakkanthuk kulam — 9.701447, 80.133454
33. aladik kernik kulam — 9.693561, 80.1425
34. putharan kernik kulam — 9.693629, 80.155048
35. periya kirai kulam — 9.701177, 80.143925
36. maththulai kulam — 9.691679, 80.171791
37. thuraiyan kirai kulam — 9.701832, 80.156236
38. koonikkiraik kulam — 9.70398, 80.158966
39. thillankulik kunru kulanm — 9.70281, 80.16203
40. karddik kallu kulam — 9.706671, 80.16236
41. kumukkalaik kulam — 9.691966, 80.160154
42. vallik kirai kulam — 9.701405, 80.160009
43. sinna ramavil kulam — 9.696504, 80.160027
44. periya ramavil kulam — 9.698381, 80.157928
45. mooththal kulam — 9.70947, 80.175587
46. kompik kulam — 9.714162, 80.175269
47. kalliyan thuravu kulam — 9.698744, 80.174276
48. nunuvil kulam — 9.703941, 80.16786
49. anuman thuravu kulam — 9.706806, 80.166907
50. vaddavalaik kulam — 9.696328, 80.16802
51. mullik kulam — 9.708262, 80.172737
52. thalaiyadik kernik kulam — 9.661858, 80.191453
53. paththiniyar thuravu kulam — 9.669005, 80.194339
54. annamar kovil kulam — 9.681824, 80.17744
55. thillaiyam kulik kulam — 9.684877, 80.170072
56. velavarik kulam — 9.685455, 80.170071
57. pungadik kulam — 9.679665, 80.199715
58. ramavil sinna kulam — 9.680584, 80.206655
59. ramavil periya kulam — 9.681122, 80.205809
60. ramavil kovil kulam — 9.680464, 80.207359
61. vedduk kulam — 9.688029, 80.205715
62. vellaiyan varik kulkam — 9.684206, 80.206487
63. sabapathik kulam — 9.688032, 80.207164
64. maruthady sinna kulam — 9.696463, 80.203491
65. maruthadi periya kulam — 9.69629, 80.200808
66. unniya vayal kulam — 9.693709, 80.206344
67. theruvarak kulam — 9.686141, 80.195448
68. kalluk kulam — 9.698648, 80.202335
69. simiyan thalvu kulam — 9.675092, 80.206311
70. allarai thalvuk kulam — 9.666703, 80.207473
71. adampik kulam — 9.659389, 80.196824
72. cheddik kulam — 9.655879, 80.195864
73. vannan kulam — 9.703518, 80.200622
74. konda moolai kulam — 9.662237, 80.201922
75. pathirik kulam — 9.65425, 80.210984
76. kachchai kulam — 9.65621, 80.209814
77. moolak kulam — 9.646812, 80.196317
78. odankernik kulam — 9.668161, 80.220146
79. kurukkal kerni kulam — 9.646064, 80.209311
80. maladduvan kulam — 9.64684, 80.213328
81. mithiyan kulam — 9.657083, 80.224218
82. odak kulam — 9.646894, 80.213665
83. mannan kulam — 9.640902, 80.215179
84. karaiyatharaik kulam — 9.642041, 80.209282
85. puddi amman kovil kulam — 9.649809, 80.22115
86. nachchimar kulam — 9.648435, 80.221362
87. muthalaik kulam — 9.678773, 80.235392
88. pallavelik kulam — 9.67982, 80.234269
89. vervil kulam — 9.690357, 80.224666
90. kaangaiyan kulam — 9.685388, 80.221676
91. kuruvichchan kulam — 9.690531, 80.220528
92. silavil kulam — 9.694243, 80.217834
93. vaaththiya kulam — 9.69749, 80.219031
94. kaddukkarai kulam — 9.699943, 80.214945
95. iyan kovil kulam — 9.685921, 80.232646
96. kaddaiparichchan kulam — 9.682169, 80.216168
97. kaddukkarai pillaiyar kulam — 9.700731, 80.215673
98. vanniyasi kulam — 9.698808, 80.217316
99. eruvan pillaiyar kulam — 9.694648, 80.222827
100. sannal varik kulam — 9.688856, 80.236451
101. suraddik kulam — 9.675462, 80.228007
102. thavasi kulam — 9.677536, 80.219137
103. pookkaddi kulam — 9.666771, 80.232932
104. velanthuravu kulam — 9.663624, 80.2563
105. pungadik kulam — 9.665001, 80.245974
106. eeddijerinchan kulam — 9.670737, 80.24797
107. sirukondaik kulam — 9.659659, 80.246948
108. periya paravai kulam — 9.666594, 80.252815
109. sinna paravai kulam — 9.618117, 80.2493
110. silaavil kulam — 9.65483, 80.264414
111. cheddi kerni kulam — 9.649299, 80.272441
112. vethakkal kulam — 9.654431, 80.257545
113. kannaveli thekkankernik kulam — 9.650446, 80.259127
114. neerivil kulam — 9.63153, 80.258627
115. perumal thuravuk kulam — 9.637247, 80.2543
116. kekkaruk kulam — 9.645334, 80.257039
117. periya thuravuk kulam — 9.640968, 80.251451
118. sampavelik kulam — 9.632695, 80.251564
119. sallai paravaik kulam — 9.641861, 80.256215
120. kovil kulam — 9.633972, 80.253175
121. thunkan saddi kulam - ii — 9.650234, 80.250562
122. thunkan saddi kulam - i — 9.653931, 80.249791
123. kirak kaddu kulam — 9.654914, 80.248168
124. kannarak koddu kulam — 9.652997, 80.24767
125. thenkai panak kunru kulam — 9.643693, 80.253716
126. kantha thuravu kulam — 9.647671, 80.253892
127. poothan thuravu kulam — 9.648717, 80.251831
128. kakkaiyan thuravu kulam — 9.645479, 80.25128
129. ujilank kulam — 9.63366, 80.23231
130. maniyarak kulam — 9.634574, 80.226788
131. oovalik kulam -I — 9.648887, 80.227412
132. oovalik kulam -ii — 9.648265, 80.228624
133. sooththirank kulam — 9.633542, 80.237541
134. kunchuvelik kulam — 9.627407, 80.240529
135. thachchan thal kulam — 9.633472, 80.245094
136. tharavaik kulam — 9.630019, 80.246047
137. maravelik kulam — 9.62344, 80.24777
138. nalalaik kulam — 9.638148, 80.24013
139. cheddikerni kulam — 9.654794, 80.264387
140. pillaiyar kovil kulam — 9.657198, 80.282607
141. amman kovil kulam — 9.676755, 80.282825
142. sinnakandu muththar kulam — 9.674582, 80.286664
143. uppuvil kulam — 9.681403, 80.270279
144. karunthadik kulam — 9.668655, 80.271137
145. murukaiyan kulam — 9.661073, 80.26723
146. odduvelik kulam — 9.662733, 80.271337
147. arasadik kulam — 9.69333, 80.25857
148. vedduk kulam — 9.69915, 80.257103
149. gnaniyar kulam — 9.698548, 80.247872
150. thapat kulam — 9.687671, 80.259544
151. anaivilunthan kulam — 9.692472, 80.165165
152. raththil kulam — 9.692856, 80.250497
153. koddikai amman kulam — 9.686877, 80.248929
154. vanniyar kulam — 9.678379, 80.261591
155. poovarasan kulam — 9.698218, 80.256357
156. navindan kulam — 9.684627, 80.243429
157. kokkan pallak kulam — 9.6934, 80.239834
158. santhan cheddi kulam — 9.701272, 80.237607
159. thachchan thuravu kulam — 9.707732, 80.228456
160. umayan thalvu kulam — 9.699504, 80.243399
161. sadaivairavar kovil kulam — 9.694541, 80.240816
162. ampalavanar kulam — 9.714304, 80.245287
163. maruthanar udaijar kulam — 9.701386, 80.246629
164. pandiththidal kulam — 9.71619, 80.243215
165. maruthadik kulam — 9.710337, 80.246615
166. idaikkaddu vayal kulam — 9.699491, 80.243597
167. mulakkaddan kulam — 9.699554, 80.243588
168. pallaththuk kulam — 9.705584, 80.248381
169. thanivalaik kulam — 9.709728, 80.233219
170. iraik kernik kulam — 9.70377, 80.239343
171. moonram pallak kulam — 9.714009, 80.235937
172. peddayar kulam — 9.711283, 80.239104
173. kodichchuththik kulam — 9.708829, 80.236419
174. mavadippiddik kulam — 9.713105, 80.247759
175. alariyadik kulam — 9.710848, 80.250113
176. panthaladik kulam — 9.706754, 80.250967
177. uppuththunduk kulam — 9.705525, 80.245775
178. kaalikovil — 9.707745, 80.242964
179. piddik kulam — 9.714065, 80.236976
180. kumpiddan kulam — 9.746226, 80.225787
181. sivilan kirai kulam — 9.752695, 80.223079
182. kakkaiyan kulam — 9.750511, 80.219692
183. paluthanai vannan thuraik kulam — 9.743495, 80.231123
184. vaththuk kernik kulam — 9.752376, 80.232221
185. thuvarayan kulam — 9.754592, 80.227369
186. vaarudaiyar kulam — 9.752394, 80.226679
187. kinchchak kulam — 9.758358, 80.224437
188. kooddaththar kulam — 9.754288, 80.223878
189. alarik kulam — 9.755631, 80.221415
190. ampalavaana udauyar kulam — 9.752053, 80.216891
191. periya vadalik kulam — 9.752746, 80.21524
192. kuruvi piddik kulam — 9.745627, 80.218661
193. thampalai uppuk kulam — 9.741093, 80.22163
194. navaladik kulam — 9.734297, 80.2411
195. nullampaik kulam — 9.735702, 80.237561
196. karavil kulam — 9.740443, 80.233352
197. mullavelik kulam — 9.740858, 80.238984
198. aladik kulam — 9.739726, 80.243324
199. pilichchaladik kulam — 9.732022, 80.242826
200. veeramurik kulam — 9.728699, 80.245665
201. kumara kulam — 9.738609, 80.240646
202. chimil kulam — 9.744814, 80.235988
203. salambaik kulam — 9.741964, 80.241015
204. karavil sinna kulam — 9.742277, 80.232711
205. mullaveli kovil kulam — 9.741603, 80.241015
206. vannanthalvu kulam — 9.734677, 80.240835
207. muthalaippiddik kulam — 9.730236, 80.24569
208. naval mooddaik kulam — 9.730664, 80.242017
209. servalappiddi sinna kulam — 9.72764, 80.233546
210. servalappiddi periya kulam — 9.727315, 80.233592
211. ukkuluk kulam — 9.728983, 80.236415
212. arachchik kulam — 9.725009, 80.239346
213. kalaiya kulam — 9.724104, 80.243748
214. eramil kulam — 9.730462, 80.228665
215. mavil kulam — 9.73204, 80.231598
216. marvil markkande siddik kulam — 9.730829, 80.231691
217. thuvarankaraik kulam — 9.72553, 80.236876
218. manikkavil kulam — 9.731952, 80.238789
219. sinnak katkuluk kulam — 9.735996, 80.223024
220. thampalik kulam — 9.741093, 80.22163
221. sinna thampalai kulam — 9.744467, 80.216858
222. madaththuk kulam — 9.723926, 80.235101
223. kajili kulam — 9.728435, 80.23863
224. salippaik kulam — 9.721773, 80.239661
225. parama kulam — 9.729225, 80.246786
226. sooruyan piddi kulam — 9.721997, 80.244172
227. thavasiya kulam — 9.733341, 80.236417
228. maavil punnaiyadi kulam — 9.736288, 80.230652
229. mavil kalingarayan kulam — 9.734163, 80.230373
230. savariya kulam — 9.729179, 80.240625
231. thikkil periya kulam — 9.722841, 80.223592
232. thikkil sirya kulam — 9.721776, 80.224806
233. ullodai kulam -i — 9.71894, 80.243694
234. ullodai kulam -ii — 9.719517, 80.243037
235. ampaththaik kulam — 9.720173, 80.240284
236. thaanda kulam — 9.720014, 80.236857
237. pookkollai kulam — 9.719074, 80.23715
238. keechchidda kulam — 9.719826, 80.238197
239. aladdik kulam — 9.717643, 80.235448
240. chaddiyadichan kulam — 9.717697, 80.240834
241. koththalaik kulam — 9.718633, 80.226762
242. vairavar koththalaik kulam — 9.722733, 80.229416
243. aalvarmadak kulam — 9.718393, 80.229642
244. katkuluk kulam — 9.734624, 80.219262
245. kaddumechchal kulam — 9.729796, 80.219042
246. siththa kulam — 9.71793, 80.228093
247. iyamperumal kulam — 9.71504, 80.230568
248. vedduk kulam — 9.721585, 80.235196
249. vadalippallak kulam — 9.737504, 80.210581
250. kayamarapaik kulam — 9.734354, 80.214031
251. theva kulam — 9.719812, 80.228874
252. thikkil kovil kulam — 9.72195, 80.226082
253. manna kadal kulam — 9.741621, 80.212534
254. kumara kulam — 9.731644, 80.216004
255. semmanaththik kulam — 9.738262, 80.215447
256. naattuppallak kulam — 9.731728, 80.211684
257. vilaththimooddaik kulam — 9.736991, 80.218019
258. raththil kulam — 9.724762, 80.215123
259. thimpuruvil kulam — 9.714939, 80.22355
260. sakkalaik kulam — 9.72554, 80.209653
261. vannanthuraik kulam — 9.720132, 80.21451
262. sudalampanaik kulam — 9.717015, 80.21601
263. paathanik kulam — 9.718597, 80.221558
264. suddipuram poosaik kulam — 9.714201, 80.225593
265. sehuda kulam — 9.71059, 80.223348
266. thuraippadanthal kulam — 9.713266, 80.223316
267. maruthanthalvu kulam — 9.707322, 80.215698
268. kumaranik kulam — 9.713572, 80.211714
269. kaluvalaik kulam — 9.717907, 80.203077
270. mallikkiraik kulam — 9.709832, 80.207547
271. paravaik kulam — 9.710362, 80.206015
272. pendukal kulam — 9.711093, 80.204874
273. ampaalak kulam — 9.702742, 80.207048
274. thavasiya kulam — 9.701845, 80.21157
275. appa kulam — 9.720308, 80.205688
276. sallai pallak kulam — 9.708846, 80.207758
277. vempadik kulam — 9.69997, 80.214981
278. madaththadik kulam — 9.724397, 80.207258
279. veralaik kulam — 9.693985, 80.19323
280. kundan kulam — 9.691363, 80.198438
281. pulithukkai kulam — 9.69592, 80.198403
282. thalaiyadik kulam — 9.700367, 80.203516
283. kaddaik kulam — 9.698931, 80.204375
284. nanthiyavalaik kulam — 9.689668, 80.191014
285. eranaik kulam — 9.71144, 80.18539
286. kuyavanthuravu kulam — 9.689094, 80.198769
287. pirampadi kulam — 9.690954, 80.191713
288. koonikkiraik kulam — 9.705769, 80.189865
289. kumukkalaik kulam — 9.661858, 80.191453
290. kumpavelik kulam — 9.700706, 80.1895
291. anthirik kirai kulam — 9.705224, 80.18304
292. kelam kulam — 9.701671, 80.198894
293. periya kaveddi kirai kulam — 9.705469, 80.199152
294. sinna kaveddikirai kulam — 9.703891, 80.201651
295. maruthadi sinna kulam — 9.71624, 80.184789
296. siriya paravaik kulam — 9.718133, 80.186909
297. maruthady periya kulam — 9.712209, 80.180467
298. puliyanthidal kulam — 9.70702, 80.191576
299. oddak kulik kulam — 9.700951, 80.201274
300. Idikidangu Kulam — 9.694368, 80.094611
301. Thuvaran Kaddu Kulam — 9.699829, 80.10817
302. Thidal Pokkaththai Kulam — 9.703662, 80.107807
303. Echcantharavai Kulam — 9.704174, 80.106029
304. Mullaveddyk Kulam — 9.696122, 80.094425
305. Saalampan Kulam — 9.694983, 80.108699
306. Poothavarayar Kulam — 9.689937, 80.112975
307. Mannanpiddi Kerni — 9.6945, 80.115891
308. Uththal Kerni — 9.684646, 80.112402
309. Eyaththai Kulam — 9.670381, 80.10451
310. Verodu Vayal kulam — 9.670464, 80.100938
311. Kiraik Kulam — 9.665445, 80.09117
312. Kallai Kulam — 9.689366, 80.089262
313. Muthaliya Kovil Kulam — 9.680179, 80.088916
314. Thevaranai Kulam — 9.689942, 80.092305
315. Periyakaddu Thoddak Kulam — 9.661842, 80.08436
316. Peechchampalla Kulam I — 9.658648, 80.088185
317. Peechcampallak Kulam II — 9.658469, 80.089097
318. Theepaaintha Kulam — 9.657633, 80.091577
319. Yattavalai Kulam I — 9.654647, 80.09028
320. Yattavalai Kulam II — 9.653458, 80.092315
321. Siththiravelauthar Kovil Kulam — 9.653269, 80.092971
322. Chempallak Kulam — 9.652307, 80.095698
323. Vennaiyan Kaddu Kulam — 9.661833, 80.093646
324. Suraddik Kulam — 9.658323, 80.097417
325. Valakkadavaik Kulam — 9.665452, 80.108685
326. Neniyan Maruthadik Kulam — 9.653475, 80.101154
327. Sajakkarak Kulam — 9.652823, 80.105356
328. Kopayan vayal Kulam — 9.659577, 80.104951
329. Kopayan Kirai periya Kulam — 9.665383, 80.100829
330. Kopayan Kirai Sinna Kulam — 9.6596, 80.103137
331. Thachchan Thoppu Kulam — 9.660656, 80.111218
332. Kaalikovil Kulam — 9.657659, 80.10921
333. Thekilanpokkanai Kulam — 9.647808, 80.102541
334. Velampirai Periya Kulam — 9.647566, 80.107945
335. Velampirai Sinna Kulam — 9.645365, 80.105917
336. Periya Ravalik Kulam — 9.642675, 80.113322
337. Sinna Ravalaik Kulam — 9.64346, 80.112382
338. Poomaraik Kollaik Kulam — 9.650745, 80.110901
339. Maruthadyk Pillaiyar Kulam — 9.64954, 80.114302
340. Iyanar Kovil Kulam — 9.655155, 80.118747
341. Nedun Kulam — 9.654898, 80.117126
342. Kunduk Kulam — 9.652432, 80.118315
343. Neerppangirai Kulam — 9.651342, 80.120413
344. Perumal Kovil Kulam — 9.647581, 80.130426
345. Saaththiya Valaik Kulam — 9.645752, 80.128907
346. Valliyamman Kovil Kulam — 9.645588, 80.123267
347. Vairavar Kovil Kulam — 9.649679, 80.130467
348. Uppukkaravu Kulam — 9.644443, 80.125493
349. Murugamoorthy Kovil Kulam — 9.644535, 80.12634
350. Mothirampoda Kulam — 9.650765, 80.125991
351. Kunchuvarik Kulam — 9.643751, 80.118177
352. Erukkalan Periya Kulam — 9.642156, 80.120759
353. Erukkalan Sinna Kulam — 9.642018, 80.119757
354. Saala Kulam — 9.636851, 80.122099
355. Vannaththi Kulam — 9.636493, 80.124332
356. Periyan Thuravu Kulam — 9.630159, 80.141302
357. Vannathuraik Kulam — 9.634298, 80.130086
358. Vallak Kulam — 9.637952, 80.130526
359. Savariyan Kunduk Kulam — 9.634307, 80.130077
360. Katkinaththadyk Kulam — 9.633383, 80.134152
361. Gnanavairavar Kovil Kulam — 9.631883, 80.134447
362. Periya Thoovil Kulam — 9.635165, 80.139224
363. Siriya Thoovil Kulam — 9.642005, 80.141535
364. Arasadyk Kulam — 9.635912, 80.14243
365. Manjal Kulam — 9.649363, 80.150425
366. Thiruvik Kiraik Kulam — 9.64553, 80.145884
367. Periyamaravenpulavu Kulam — 9.645637, 80.135141
368. Sethukaval Pillaiyar Kulam — 9.648698, 80.137541
369. Semman Kunduk Kulam — 9.632504, 80.133006
370. Vedduth Thuravuk Kulam — 9.628887, 80.142553
371. Thampan Thuravuk Kulam — 9.630908, 80.145237
372. Cheddy Vayal Kulm — 9.630184, 80.145075
373. Murugamoorthy Kovil Kulam — 9.627081, 80.15422
374. Panankai Kulam — 9.624911, 80.148966
375. Panankai Pillaiyar Kovil Kulam — 9.627462, 80.149882
376. Kalliyadyk Kulam — 9.627024, 80.152671
377. Vannan Kulam — 9.633736, 80.149086
378. Kondavil Kulam — 9.631767, 80.150165
379. Thirukkai Kulam — 9.642137, 80.15462
380. Mathavil Kulam — 9.634125, 80.154462
381. Alankaddaiyadik Kulam — 9.6313, 80.156854
382. Sundik Kulam — 9.628208, 80.157088
383. Arukuveli Pillayar Kovil Kulam — 9.616505, 80.166321
384. Ponnaiyandar Kulam — 9.631781, 80.147896
385. Thampan Kulam — 9.628134, 80.146072
386. Keeriyan Vayal Kulam — 9.626095, 80.163816
387. Nunavil Amman Kulam — 9.668659, 80.130851
388. Kalani Kirai Kulam — 9.658327, 80.127881
389. Periya Kulam — 9.663861, 80.128053
390. Nunuvil Kulam — 9.680631, 80.126408
391. Maruthan Kulam — 9.676498, 80.130426
392. Neniyan Kulam — 9.683836, 80.128261
393. Uppuruvil Kulam — 9.687202, 80.129822
394. Siluvil Kulam — 9.686, 80.144707
395. Kalluvam Kulam — 9.686436, 80.135692
396. Ampalanthuraik Kulam — 9.681342, 80.14878
397. Thampalik Kulam — 9.686192, 80.141116
398. Pirayan Kulam — 9.693147, 80.113269
399. Nedun kulam — 9.654183, 80.049352
400. Elanthai kulam — 9.655166, 80.039572
401. Palk kulam — 9.65234, 80.029035
402. Iyanar kovil kulam — 9.611178, 80.121041
403. Narayan veli kulam — 9.61666, 80.112994
404. Vanna kulam — 9.629461, 80.097743
405. Karamunaku kulam — 9.632184, 80.093519
406. Thuravadi pillaiyar kulam — 9.628334, 80.094793
407. Thamarai kulam — 9.617742, 80.106578
408. Koodai kulam — 9.654318, 80.066602
409. Eachchan kaddu kulam — 9.655955, 80.062197
410. Muthuvinayarkaddu kulam — 9.623904, 80.10878
411. Mathippan kulam — 9.665092, 80.051315
412. Pirappan kulam — 9.659989, 80.041238
413. Neernochchithalavu kulam — 9.659936, 80.04636
414. Paravaik kulam — 9.68093, 80.02889
